“Bumper to Bumper” Coverage Exclusionary
The Parts listed are NOT COVERED. Therefore any part not listed and covered in the manufacturer’s new car warranty is covered under this coverage per the terms of this contract below.
| PARTS NOT COVERED: | |||
| Paint/carpeting | Frame or structural separation | Manual/hydraulic clutch assembly | Fiberglass top |
| Any repositioning, refitting or realigning | Trim | Hoses and rubber parts | Moldings, distributor cap/rotor |
| Tires/wheels | Air bag/supplemental restraint systems | Lenses | Battery and cables |
| All maintenance service and items such as alignments, wheel balances, engine tune ups, spark/glow plugs, plug wires, brake pads, linings & shoes, filters | Lubricants & coolants (unless in conjunction with a covered BREAKDOWN) | ||
| Hoses and V style belts | Bright metal | Light bulbs/headlight or tail light assemblies | Exhaust system |
| Weather stripping | Body panels | Brake rotor/drums | Normal fluid/oil lubricant seepage |
| Canvas, vinyl or fabric tops | Satellite/GPS systems | Video systems | Remote compact disc changers |
| Shop supplies, hazard waste removal | Body adjustments | Buttons, handles, door hinges glass and glass assemblies | Service adjustments and cleaning |
| Retrofits or replacements of any components caused by or due to compliance with law or legislation including the 1990 Clean Air Act, and including emission control equipment and sensors. | |||
| Tires – The tire must be an original vehicle manufacturer equipped tire, or replacement tire of the same size and type, with no less than 3/32″ tread depth, properly installed on your vehicle. Reimbursement is based on the price of original tires purchased with your vehicle. Covered damage is defined as any road hazard caused damage necessitating replacement of the tire. Wear & Tear is defined that the part is worn beyond the tolerances as set out by the manufacturers.* | |||




